Availability: In Stock
Ex Tax: $33.99
Description:
Chihai CHF-GM37-550ABHL Holzer Encoder DC Motor High Torque Gear Reducer D Axis Encoder Motor
Specifications:
| Product Name | D Axis Encoder Motor |
| Model | CHR-GM37-550ABHL |
| External Diameter | ∮37mm ×L mm (different deceleration radio different length) |
| Shaft Diameter | ∮6mm, D thick 5.4mm (batch customizable) |
| Out Axis Length | Length 21mm, D Length 12mm |
| Voltage | DC 12V |
| Max Power | 40W |
| Weight | About 310g (different ratio different weight) |
| Application | Intelligent Robot, electric curtain, intelligent balance car, intelligent manipulator,etc |
| Quantity | 1 Pcs |
Encoders Conflg:
| Type | AB dual phase incremental encoder |
| Pulse Outputs of Rotation | Basic pulse 17 PPR × gear reduction ratio |
| Holzer Power Supply Voltage | DC 3.3V/ DC 5.0V |
| Basic Function | With the pull-up shaping resistor,the single-chip microcomputer can be used |
| Encoder Interface Type | XH 2.54-6PIN (Standard wiring) |
| Output Signal Type | Square wave AB phase |
| Response Frequency | 100kHz |
| Basic Pulse Number | 17 PPR |
| Poles of Magnetic Ring | 34 polse (17 pairs of poles) |
| Ratio | 1:6.3 | 1:10 | 1:18 | 1:30 | 1:50 | 1:90 | 1:150 | 1:270 | 1:450 |
| No-Load Current (mA) | ≤1100 | ≤1100 | ≤1100 | ≤1100 | ≤1100 | ≤1100 | ≤1100 | ≤1100 | ≤1100 |
| No-Load Speed (rpm) | 2650 | 1650 | 875 | 550 | 330 | 180 | 110 | 60 | 36 |
| Rated Torque (Kg.cm) | 2.0 | 3.0 | 5.5 | 9.0 | 15.0 | 27.0 |
Max torque 35.0kg.cm (3.4N.m) |
Max torque 35.0kg.cm (3.4N.m) |
Max torque 35.0kg.cm (3.4N.m) |
| Rated Torque (mN.m) | 196.1 | 294.1 | 539.2 | 882.3 | 1471 | 2647 |
Max torque 35.0kg.cm (3.4N.m) |
Max torque 35.0kg.cm (3.4N.m) |
Max torque 35.0kg.cm (3.4N.m) |
| Rated Torque (rpm) | 1700 | 1100 | 580 | 360 | 215 | 120 | 70 | 50 | 24 |
| Rated Current (A) | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ≤4.5 | ≤3.8 |
| Stall Current (A) | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
| Speed Changing Box(L) | 19.0 | 19.0 | 21.5 | 21.5 | 24.0 | 24.0 | 26.5 | 26.5 | 29.0 |
| Hall Resolution | 107.1 | 170 | 306 | 510 | 850 | 1530 | 2550 | 4590 | 7650 |
Features:
– Using MIM process, hardened steel D-hole gear.
– The motor is supported by upper and lower ball bearings, and the shaft sleeve is supported by 1 ball bearing.
– Tree wiring fixing modes, such as plug-in spring wiring, welding wiring, external screw fixing wiring.
– The body of the motor is equipped with heat dissipation holes to accelerate heat dissipation.
– Special PPS high temperature resistant plastic steel rear cove.
Package Included:
| 1 × | D Axis Encoder Motor |
More Details:












